#OGAE: ESC 2018 International Poll
The fan clubs around Europe and beyond continue to register who they think could win the 2018 Eurovision Song Contest. You can find the first fourteen sets of votes HERE.
Three more sets of votes are now in. Have they changed who’s leading? The previous winners of the fan club poll have been:
2017 – Italy – Francesco Gabbani – Occidentali’s karma
2016 – France – Amir – J’ai cherché
2015 – Italy – Il Volo – Grande amore
2014 – Sweden – Sanna Nilsson – Undo
2013 – Denmark – Emmelie de Forest – Only teardrops
But what were the next four fan clubs to vote?
Latvia (17 votes)
12 | Israel |
10 | Czech Republic |
8 | Australia |
7 | Sweden |
6 | Estonia |
5 | Austria |
4 | Ireland |
3 | Belarus |
2 | Lithuania |
1 | Bulgaria |
Another 12 points for Netta…
Serbia (49 votes)
12 | Israel |
10 | Bulgaria |
8 | Greece |
7 | Czech Republic |
6 | France |
5 | Denmark |
4 | Belgium |
3 | Sweden |
2 | Italy |
1 | Finland |
…and another set here…
Slovenia (18 votes)
12 | Australia |
10 | Israel |
8 | Finland |
7 | Sweden |
6 | Belarus |
5 | Greece |
4 | Estonia |
3 | Belgium |
2 | Serbia |
1 | Belgium |
…Jessica catches up on Netta just a little bit.
Rest of the world (92 votes)
12 | Israel |
10 | France |
8 | Finland |
7 | Australia |
6 | Italy |
5 | Estonia |
4 | Spain |
3 | Belgium |
2 | Czech Republic |
1 | Macedonia FYR |
And another 12 for Netta.
Table after 18 sets of votes
1 | 199 | Israel |
2 | 111 | France |
3 | 89 | Finland |
4 | 80 | Australia |
5 | 74 | Czech Republic |
6 | 68 | Bulgaria |
7 | 60 | Greece |
8 | 54 | Estonia |
9 | 48 | Belgium |
10 | 45 | Sweden |
11 | 43 | Denmark |
12 | 39 | Italy |
13 | 36 | Cyprus |
14 | 23 | Austria |
15 | 17 | Belarus |
16 | 10 | Norway |
17 | 10 | Ukraine |
18 | 10 | Spain |
19 | 8 | Germany |
20 | 8 | Macedonia FYR |
21 | 4 | Ireland |
22 | 3 | Poland |
23= | 2 | Serbia |
23= | 2 | Lithuania |
25 | 1 | Russia |
Here the current leader (just in case you’ve been living on a cave on Mars with your fingers in your ears and your eyes closed.
Have you or your fan club voted? Are you happy with how things stand? Tell us what you think.
Author: John Stanton
Source: Eurovision Ireland, OGAE International
12 |