
#ESC2026: Eurovision Ireland scores…
Over six shows, the gang at Eurovision Ireland reviewed the 35 songs in the 2026 Eurovision Song Contest. You can watch the shows here, but how did we score?
Just so you know, where countries got the same score, the highest mark (out of 10) they got from one of us was the tie-break. But some have genuinely tied:
| Position | Country | Score |
| 1 | Finland | 45 |
| 2 | Montenegro | 43 |
| 3 | Australia | 43 |
| 4= | Georgia | 42 |
| 4= | United Kingdom | 42 |
| 6 | Denmark | 41 |
| 7 | Cyprus | 41 |
| 8 | Czechia | 40 |
| 9 | Albania | 40 |
| 10 | France | 37 |
Positions 11-20
| 11 | Italy | 36 |
| 12 | Romania | 36 |
| 13= | Armenia | 36 |
| 13= | Bulgaria | 36 |
| 15 | Lithuania | 35 |
| 16 | Croatia | 35 |
| 17 | Greece | 34 |
| 18 | Serbia | 34 |
| 19 | Belgium | 34 |
| 20 | Estonia | 33 |
Positions 21-30
| 21= | Switzerland | 33 |
| 21= | Moldova | 33 |
| 23= | Ukraine | 33 |
| 23= | Portugal | 33 |
| 25 | Israel | 32 |
| 26 | Norway | 31 |
| 27 | Malta | 31 |
| 28= | Luxembourg | 31 |
| 28= | Poland | 31 |
| 30 | Austria | 30 |
Positions 31-35
| 31 | Germany | 28 |
| 32 | San Marino | 27 |
| 33 | Latvia | 25 |
| 34 | Azerbaijan | 25 |
| 35 | Sweden | 23 |
You can watch our sixth review, and find link to our earlier five, HERE. Will we be right? Tell us what you think.
Author: John Stanton
Source: Eurovision Ireland
