The United Kingdom is one of the places that Artists want to chart in as it is still seen as one of the most influential territories for Music. Eurovision 2013 is charting well in the UK with 18 songs featuring in the midweek charts.
Danish winner Emmelie de Forest is currently at #10 and looks like she could end the week within the Top 10. Maybe not as big as Loreen’s Euphoria last year that got to #3 but still a good position considering how the contest is viewed by some of the tabloid media outlets.
(YouTube Video Courtesy of Eurovision)
Also looking like he could make the Top 40 is our Singing Doctor Gianluca from Malta who is currently at #37. Loreen is making a reappearance with Euphoria at #48 – still looking for that difficult second hot single in the Uk. The Charts look like the following
| 10 | Denmark | Emmelie de Forest | “Only Teardrops” | |
| 37 | Malta | Gianluca Bezzina | “Tomorrow” | |
| 42 | Sweden | Robin Stjernberg | “You” | |
| 46 | Norway | Margaret Berger | “I Feed You My Love” | |
| 48 | Sweden 2012 | Loreen | “Euphoria” | |
| 59 | Finland | Krista Siegfrids | “Marry Me” | |
| 77 | Germany | Cascada | “Glorious” | |
| 83 | The Netherlands | Anouk | “Birds” | |
| 84 | Russia | Dina Garipova | “What If” | |
| 86 | United Kingdom | Bonnie Tyler | “Believe In Me” | |
| 106 | Ukraine | Zlata Ognevich | “Gravity” | |
| 107 | Greece | Koza Mostra feat. Agathon Iakovidis |
“Alcohol Is Free” | |
| 116 | Ireland | Ryan Dolan | “Only Love Survives” | |
| 126 | Interval Act | Loreen | “We Got the Power” | |
| 144 | Belgium | Roberto Bellarosa | “Love Kills” | |
| 147 | Hungary | ByeAlex | “Kedvesem” | |
| 199 | Opening Act | Benny & Björn / Avicii | “We Write the Story” | |
| 200 | Iceland | Eyþor Ingi Gunnlaugsson | “Ég á líf”
|
Unfortunately the UK’s representative Bonnie Tyler is down at #86 with her song “Believe in Me”. Her album “Rocks and Honey” debuted at #52 last week and has slipped to #80 this week in the UK. How will it fair in Europe?
Author/Website co-founder and Editor in Chief Garrett Mulhall
Source – Official Charts Company and ESCXtra
Categories: Eurovision Finals 2013

