Eurovision 2013

Eurovision 2013 – Full Jury And Televoting Results Released

EBU Releases the Breakdown of the Jury and Public votes of Eurovision 2013. Photograph courtesy of YouTube

EBU Releases the Breakdown of the Jury and Public votes of Eurovision 2013. Photograph courtesy of YouTube

We have been waiting for the breakdown of the Jury and Tele voting from Eurovision 2013 with much anticipation. This was the first year where the ranking system was employed by the EBU. The juries ranked the 26 countries from 1 to 26 in order of preference where #1 was their favorite and #26 their least. The same was then done with the televotes where the highest ranked song with the public received #1 position and then in descending order to the least voted song getting #26 place. Add the results from both sets of votes and the country that has the lowest score gets the 12 points from the country and the second gets 10 points and so on.

Semi Final 1 Results

Country Points Avg. jury rank Avg. televote rank
1 Denmark 167 3,58 (1) 3,33 (1)
2 Russia 156 3,74 (2) 3,89 (2)
3 Ukraine 140 5,16 (4) 3,94 (3)
4 Moldova 95 4,32 (3) 8,28 (11)
5 Belgium 75 6,63 (7) 7,72 (7)
6 The Netherlands 75 6,42 (6) 7,94 (9)
7 Belarus 64 8,26 (9) 7,83 (8)
8 Ireland 54 9,26 (10) 7,61 (6)
9 Lithuania 53 9,37 (11) 7,44 (5)
10 Estonia 52 7,47 (8) 10,06 (13)
11 Serbia 46 10,95 (15) 8,39 (12)
12 Montenegro 41 10,16 (14) 7,33 (4)
13 Croatia 38 9,95 (13) 8,00 (10)
14 Austria 27 6,32 (5) 12,33 (15)
15 Cyprus 11 9,47 (12) 12,00 (14)
16 Slovenia 8 11,47 (16) 13,17 (16)

 

Semi Final 2

 

Country Points Avg. jury rank Avg. televote rank
1 Azerbaijan 139 4,60 (2) 5,28 (3)
2 Greece 121 5,55 (3) 5,00 (2)
3 Norway 120 5,80 (4) 5,50 (4)
4 Malta 118 3,40 (1) 7,78 (7)
5 Romania 83 9,70 (13) 4,78 (1)
6 Iceland 72 7,40 (8) 8,61 (8)
7 Armenia 69 7,15 (7) 9,44 (11)
8 Hungary 66 8,55 (11) 8,39 (9)
9 Finland 64 7,05 (6) 8,89 (10)
10 Georgia 63 6,05 (5) 9,89 (13)
11 San Marino 47 8,40 (10) 9,47 (12)
12 Bulgaria 45 10,75 (17) 7,44 (6)
13 Switzerland 41 10,65 (16) 7,00 (5)
14 Israel 40 7,95 (9) 10,67 (14)
15 Albania 31 9,10 (12) 11,78 (15)
16 FYR Macedonia 28 9,75 (14) 12,22 (16)
17 Latvia 13 9,90 (15) 13,28 (17)

 

The Actual results on the Eurovision Grand Final Night were as follows

Country Points Avg. jury rank Avg. televote rank
1 Denmark 281 6,23 (1) 4,97 (1)
2 Azerbaijan 234 7,77 (2) 5,86 (3)
3 Ukraine 214 8,74 (6) 5,66 (2)
4 Norway 191 8,23 (4) 7,14 (6)
5 Russia 174 9,67 (10) 6,84 (5)
6 Greece 152 12,28 (14) 6,00 (4)
7 Italy 126 9,46 (8) 11,70 (10)
8 Malta 120 9,54 (9) 10,97 (9)
9 The Netherlands 114 9,05 (7) 11,70 (11)
10 Hungary 84 15,59 (21) 8,19 (8)
11 Moldova 71 8,69 (5) 16,57 (19)
12 Belgium 71 9,92 (11) 16,03 (17)
13 Romania 65 17,82 (24) 7,49 (7)
14 Sweden 62 8,05 (3) 16,19 (18)
15 Georgia 50 12,10 (13) 17,08 (23)
16 Belarus 48 16,15 (22) 14,11 (13)
17 Iceland 47 13,44 (17) 13,05 (12)
18 Armenia 41 14,44 (19) 15,11 (15)
19 United Kingdom 23 12,46 (15) 17,03 (22)
20 Estonia 19 13,41 (16) 19,59 (24)
21 Germany 18 15,44 (20) 15,81 (16)
22 Lithuania 17 17,95 (25) 16,73 (21)
23 France 14 10,95 (12) 21,68 (25)
24 Finland 13 13,77 (18) 16,68 (20)
25 Spain 8 19,64 (26) 22,92 (26)
26 Ireland 5 16,21 (23) 14,62 (14)

We will write an article on an analysis of the votes next – And we have a lot to say!

Author/Website co-founder and Editor in Chief Garrett Mulhall

Source – EBU and Eurovision Ireland

 

 

4 replies »

Tell Us What You Think!