
YOUTUBE: How is your favourite doing? 25-31 March
Every year, we look at which songs are the Youtube favourites. Last year, Netta’s Toy was the favourite, and we know what happened to her. So will this year’s most-watched official video suffer the same fate?
The figures for 25 March to 31 March are taken from the videos on the official Eurovision Song Contest Youtube channel, which you can find HERE.
But what are at the top (last week’s position in brackets)?
| 1(1) | Malta |
| 2(2) | Netherlands |
| 3(4) | Italy |
| 4(3) | Armenia |
| 5(5) | Switzerland |
| 6(8) | Cyprus |
| 7(6) | Russia |
| 8(16) | Belarus |
| 9(7) | Sweden |
| 10(10) | France |
| 11(9) | Portugal |
| 12(11) | Azerbaijan |
| 13(12) | Greece |
| 14(13) | Spain |
| 15(14) | Norway |
| 16(15) | Belgium |
| 17(17) | Israel |
| 18(20) | Romania |
| 19(18) | North Macedonia |
| 20(23) | Australia |
| 21(19) | Albania |
| 22(22) | Ireland |
| 23(31) | Iceland |
| 24(24) | San Marino |
| 25(26) | Germany |
| 26(21) | Poland |
| 27(27) | Slovenia |
| 28(25) | Moldova |
| 29(30) | Lithuania |
| 30(28) | Montenegro |
| 31(29) | Serbia |
| 32(33) | Hungary |
| 33(32) | Estonia |
| 34(35) | Denmark |
| 35(40) | UK |
| 36(36) | Czech Rep |
| 37(34) | Austria |
| 38(37) | Finland |
| 39(38) | Croatia |
| 40(39) | Georgia |
| 41(41) | Latvia |
Where does your favourite feature in this chart? Are you happy with what’s at the top? Tell us what you think.
Author: John Stanton
Source: Eurovision Ireland, Youtube
Categories: Eurovision, Eurovision 2019, Eurovision Song Contest, Eurovision Songs, Eurovision Stars, Malta, YouTube
