
In the aftermath of Eurovision 2018, we here at Eurovision Ireland looked through the nations competing to see who has the best qualification rate at the contest.
According to our stats, many of you still check back to that article – which you can check that out HERE – so we thought it was about time for an updated look! After all, Rotterdam told us it’s time to Open Up 😉
Just to remind you, the formula for working out the percentages is:
Country: (number of qualifications/potential number of qualifications) x 100 = percent qualified for
Any countries with the same percentage have been listed alphabetically. Take a look below to see whose rate has improved following 2019, who has dented their odds and who has really messed it up!
Australia (5/5) = 100% (no change)
Ukraine (14/14) = 100% (no change)
Sweden (15/16) = 93.75% (+ 0.42%)
Russia (14/15) = 93.33% (+0.48%)
Azerbaijan (11/12) = 91.66% (+0.76)
Bosnia & Herzegovina (9/10) = 90% (no change)
Turkey (8/9) = 88.88% (no change)
Greece (14/16) = 87.50% (+0.84)
Romania (13/15) = 86.66% (-6.19%)
Norway (13/16) = 81.25% (+1.25%)
Armenia (10/13) = 76.92% (-6.41%)
Hungary (10/13) = 76.92% (-6.41%)
Denmark (12/16) = 75% (+1.67%)
Serbia (9/12) = 75% (+2.28)
Israel (10/16) = 62.50% (+2.50%)
Moldova (10/16) = 62.59 (-4.07%)
Cyprus (9/15) = 60% (+2.86)
Albania (9/16) = 58.33% (+5%)
Austria (7/12) = 58.33% (-5.30%)
Georgia (7/12) = 58.33% (-5.30%)
Iceland (9/16) = 56.25% (+2.92%)
Malta (9/16) = 56.25% (+2.92%)
Lithuania (9/16) = 56.25% (-3.75%)
Finland (8/16) = 50% (-3.33%)
Ireland (8/16) =50% (-3.33%)
Croatia (7/14) = 50% (-3.84%)
Estonia (7/16) = 43.75% (+3.75%)
The Netherlands (7/16) = 43.75% (+3.75%)
Poland (6/14) = 42.85% (-3.29%)
Belarus (6/16) = 37.50% (+4.17)
Belgium (6/16) = 37.50% (-2.50%)
Czech Republic (3/8) = 37.50% (+8.93%)
Latvia (6/16) = 37.5% (-2.50%)
North Macedonia (6/16) = 37.50% (+4.17)
Slovenia (6/16) = 37.50% (+4.17)
Portugal (5/14) = 35.71% (-2.75%)
Bulgaria (4/12) = 33.33% (no change)
Switzerland (5/16) = 31.25 (+4.59%)
San Marino (2/10) = 20% (+8.89%)
Montenegro (2/11) = 18.18% (-1.82%)
Andorra (0/6) = 0% (no change)
Slovakia (0/4) = 0% (no change)
Monaco (0/3) = 0% (no change)
The Top 10 countries who have improved the most in their qualification rates are:
- Czech Republic (3/8) = 37.50% (+8.93%)
- San Marino (2/10) = 20% (+8.89%)
- Albania (9/16) = 58.33% (+5%)
- Switzerland (5/16) = 31.25 (+4.59%)
- Belarus (6/16) = 37.50% (+4.17)
- North Macedonia (6/16) = 37.50% (+4.17)
- Slovenia (6/16) = 37.50% (+4.17)
- Estonia (7/16) = 43.75% (+3.75%)
- The Netherlands (7/16) = 43.75% (+3.75%)
- Iceland (9/16) = 56.25% (+2.92%)
- Malta (9/16) = 56.25% (+2.92%)
As you can see, the Czech Republic have improved their qualification rate by almost 9%, as have San Marino thanks to their second-ever qualification in Tel Aviv earlier this May. Winners the Netherlands not only won the contest, but also improved on their (to be fair, quite lacklustre) rating. And as for Malta and Iceland, since both island nations are tied, we included them both!
But of course, when there are qualifiers, there are also non-qualifiers. Some have fallen harder than others, but here are the 10 countries whose qualification rate was most damaged by the results of the 2019 semis:
- Armenia (10/13) = 76.92% (-6.41%)
- Hungary (10/13) = 76.92% (-6.41%)
- Romania (13/15) = 86.66% (-6.19%)
- Moldova (10/16) = 62.59 (-4.07%)
- Austria (7/12) = 58.33% (-5.30%)
- Georgia (7/12) = 58.33% (-5.30%)
- Lithuania (9/16) = 56.25% (-3.75%)
- Finland (8/16) = 50% (-3.33%)
- Ireland (8/16) =50% (-3.33%)
- Croatia (7/14) = 50% (-3.84%)
Armenia and Hungary have taken the biggest knock to their ratings, while Romania’s second consecutive DNQ has also damaged their qualification rate significantly. Interestingly, Finland, Croatia and Ireland all now have a 50% qualification rate after their performances in Israel.
What do you think? Do any of these rates surprise you? Who do you think will keep a steady qualification rate in the years to come? Do you think Australia or Ukraine can hold on to their 100% records?
Author: James Scanlan
Source: Eurovision Ireland
Categories: Did Not Qualify, Editorial, Eurovision 2018, Eurovision 2019, Eurovision 2020