
#EUROVISION 2017: Youtube hits – 12 April
We continue our look at which Youtube videos are popular and which are not. This chart looks at how many hits for official videos on the Eurovision Song Contest Youtube channel, have had in the last week. This chart includes the brand new music videos from Kristian Kostov (Bulgaria) and Tamara Gachechiladze (Georgia).
Where does your favourite lie?
| 1 (2) | Sweden |
| 2 (3) | Belgium |
| 3 (4) | Russia |
| 4 (5) | France |
| 5 (9) | San Marino |
| 6 (7) | Macedonia |
| 7 (6) | Australia |
| 8 (12) | Italy |
| 9 (11) | Serbia |
| 10 (10) | Azerbaijan |
| 11 (8) | Armenia |
| 12 (16) | Denmark |
| 13 (13) | Cyprus |
| 14 (19) | Greece |
| 15 (15) | Switzerland |
| 16 (14) | Portugal |
| 17 (17) | Israel |
| 18 (-) | Georgia |
| 19 (20) | Norway |
| 20 (23) | Montenegro |
| 21 (21) | Austria |
| 22 (24) | Moldova |
| 23 (18) | UK |
| 24 (22) | Netherlands |
| 25 (-) | Bulgaria |
| 26 (26) | Slovenia |
| 27 (25) | Ireland |
| 28 (30) | Albania |
| 28 (29) | Hungary |
| 30 (31) | Estonia |
| 31 (27) | Germany |
| 32 (32) | Latvia |
| 33 (29) | Romania |
| 34 (35) | Poland |
| 35 (36) | Belarus |
| 36 (34) | Iceland |
| 37 (33) | Croatia |
| 38 (37) | Spain |
| 39 (40) | Finland |
| 40 (38) | Czech Republic |
| 41 (39) | Malta |
| 42 (41) | Lithuania |
| 43 (42) | Ukraine |
Author: John Stanton
Source: Eurovision Ireland, Youtube
